Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $1.30 | $1.34 | $1.29 | $1.29 | 79,323 | 1:1 |
| June 9, 2026 | $1.29 | $1.29 | $1.21 | $1.23 | 174,004 | 1:1 |
| June 10, 2026 | $1.23 | $1.27 | $1.23 | $1.23 | 73,928 | 1:1 |
| June 11, 2026 | $1.24 | $1.25 | $1.23 | $1.25 | 53,573 | 1:1 |
| June 12, 2026 | $1.24 | $1.28 | $1.20 | $1.20 | 62,929 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG