Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $1.21 | $1.24 | $1.20 | $1.21 | 68,237 | 1:1 |
| July 28, 2026 | $1.21 | $1.23 | $1.20 | $1.21 | 109,072 | 1:1 |
| July 29, 2026 | $1.21 | $1.22 | $1.20 | $1.21 | 35,411 | 1:1 |
| July 30, 2026 | $1.20 | $1.23 | $1.20 | $1.22 | 132,803 | 1:1 |
| July 31, 2026 | $1.21 | $1.22 | $1.19 | $1.19 | 135,772 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG